Pro-Stats
PRO-STATS Australian Rules Football - The Stats The Coaches Use
Perth Stats | Subiaco Stats | Head to Head Stats | Report | Scoreline
Perth defeats Subiaco at EFTEL OVAL
Round 3, Monday, 5th April 2010
Team Q1 Q2 Q3 Q4 Final
Perth 2.5 4.8 8.12 12.16 88
Subiaco 2.1 2.3 4.4 6.4 40
Perth Match Statistics
Player Disp Kck Mrk Hbl Tkl Gls Bhd F/F F/A H/O In50 PRS
R.Conca 24 16 9 8 3 0 0 1 3 0 2 95
C.York 23 21 6 2 5 0 1 1 0 0 2 107
J.Irons 23 14 4 9 4 0 0 3 0 0 4 91
C.Walsh 23 17 9 6 2 1 0 2 2 0 2 100
D.Murray 22 13 5 9 2 0 0 1 1 0 5 78
K.Stuart 20 13 2 7 4 3 2 3 0 0 2 98
D.Warner 19 9 4 10 1 0 0 1 1 0 1 61
H.Busher 19 12 8 7 3 3 0 1 2 1 4 100
M.Hunt 18 7 1 11 2 0 0 0 0 0 1 54
J.Leeson 18 10 3 8 3 0 1 0 0 0 3 68
A.Tough 16 14 5 2 1 0 1 2 0 0 1 68
S.Tunbridge 16 10 7 6 3 1 0 0 1 2 1 80
R.Garlett 12 8 6 4 0 0 0 0 1 0 3 47
J.Moody 11 5 4 6 4 1 3 0 0 4 1 68
F.McInnes 11 8 8 3 0 2 1 0 0 11 1 78
J.Morris 10 5 3 5 1 0 1 0 2 0 0 33
C.Kelly 9 6 2 3 0 0 0 0 0 0 0 30
M.Boyle 9 5 5 4 0 0 0 0 0 0 1 38
J.Koval 9 6 2 3 2 0 1 2 1 12 2 50
T.Garlett 8 5 2 3 1 1 2 1 2 0 0 34
B.Robinson 6 4 2 2 4 0 0 0 2 1 1 33
C.Doncon 3 2 2 1 1 0 0 0 1 0 0 15
Subiaco Match Statistics
Player Disp Kck Mrk Hbl Tkl Gls Bhd F/F F/A H/O In50 PRS
L.Norris 23 16 3 7 8 1 0 3 0 0 8 112
R.Wade 20 13 2 7 4 1 1 0 1 1 5 80
B.Keast 20 15 2 5 1 0 0 2 0 0 2 67
C.Hoskins 18 12 5 6 2 0 0 4 0 0 2 75
J.Lee 15 9 2 6 7 0 0 3 1 0 0 73
M.Cullen 15 12 11 3 2 0 0 0 3 2 0 76
J.Carmody 14 9 0 5 7 0 0 0 2 0 0 59
C.Bottechia 14 12 3 2 4 0 0 0 1 0 0 62
J.Ashman 13 8 2 5 4 1 0 2 1 0 4 61
K.Cranley 12 10 2 2 5 1 0 1 3 16 2 74
S.Moore 9 8 4 1 2 1 0 0 0 0 3 52
B.Sweeny 9 3 1 6 2 0 0 0 0 0 0 32
A.Miotti 9 1 3 8 1 0 0 1 1 4 0 34
R.Waters 9 4 1 5 3 0 0 0 0 0 1 37
N.Hay 8 8 5 0 1 1 2 0 0 5 3 56
A.Pickett 7 6 2 1 3 0 0 1 3 0 2 30
M.Smythe 7 5 0 2 6 0 0 0 0 0 0 43
B.Singelton 6 6 4 0 0 0 0 0 1 0 2 27
A.Gibson 5 3 2 2 5 0 0 0 0 0 2 39
J.Garcia 5 2 1 3 1 0 0 0 0 0 0 19
R.Rout 5 3 1 2 1 0 0 1 1 0 0 18
C.McDonald 2 2 1 0 1 0 0 0 0 0 0 13
Head to Head
Perth Statistic Subiaco
329 Disposals 245
210 Kicks 167
119 Handballs 78
1.8 Kick to Handball Ratio 2.1
99 Marks 57
46 Tackles 70
12 Goals 6
13 Behinds 3
25.0 Scoring Shots 9.0
48.0 Conversion 66.7
27.4 Disposals Per Goal 40.8
13.2 Disposals Per Scoring Shot 27.2
18 Frees For 18
19 Frees Against 18
31 Hitouts 28
37 Inside 50s 36
3.1 Inside 50s Per Goal 6.0
1.5 Inside 50s Per Scoring Shot 4.0